| | | | | | |
| | MODEL | | Description (Y Cup Flat keys) | | Unit Price |
| | 406C | | Silver Plated, Headjoint Body & foot Covered hole Wooden Case (flat keys) | | € 632.82 |
| | 406E | | Silver Plated, Headjoint Body & foot E mechanism Covered hole Wooden Case (flat keys) | | € 771.63 |
| | 406B | | Silver Plated, Headjoint Body & foot B Footjoint Covered hole Wooden Case (flat keys) | | € 931.65 |
| | 406EB | | Silver Plated, Headjoint Body & foot E mechanism B Footjoint Covered hole Wooden Case (flat keys) | | € 1,007.82 |
| | 406RC | | Silver Plated, Headjoint Body & foot Open hole Wooden Case (flat keys) | | € 779.31 |
| | 406RE | | Silver Plated, Headjoint Body & foot E mechanism Open hole Wooden Case (flat keys) | | € 855.48 |
| | 406RB | | Silver Plated, Headjoint Body & foot B Footjoint Open hole Wooden Case (flat keys) | | € 1,007.82 |
| | 406REB | | Silver Plated, Headjoint Body & foot E mechanism B Footjoint Open hole Wooden Case (flat keys) | | € 1,095.69 |
| | | | | | |
| | MODEL | | Description ( Point Keys) | | Unit Price |
| | 517C | | Silver Plated, Headjoint Body & foot With point keys Covered hole Hole Wooden Case | | € 952.62 |
| | 517E | | Silver Plated, Headjoint Body & foot With point keys Covered hole Hole E mechanism Wooden Case | | € 1,032.00 |
| | 517B | | Silver Plated, Headjoint Body & foot With point keys B Footjoint Covered hole Wooden Case | | € 1,166.67 |
| | 517EB | | Silver Plated, Headjoint Body & foot With point keys E mechanism B Footjoint Covered hole Wooden Case | | € 1,234.38 |
| | 517RC | | Silver Plated, Headjoint Body & foot With point keys Open Hole Wooden Case | | € 1,047.87 |
| | 517RE | | Silver Plated, Headjoint Body & foot With point keys Open Hole E mechanism Wooden Case | | € 1,127.28 |
| | 517RB | | Silver Plated, Headjoint Body & foot With point keys B Footjoint Open Hole Wooden Case | | € 1,234.38 |
| | 517REB | | Silver Plated, Headjoint Body & foot With point keys E mechanism B Footjoint Open Hole Wooden Case | | € 1,312.50 |
| | 890C | | Sterling silver headjoint Silver plated body & foot With point keys Covered hole, wooden case | | € 1,521.66 |
| | | | | | |
| | MODEL | | Description ( Point Keys) | | Unit Price |
| | 890E | | Sterling silver headjoint silver Plated body & foot With point keys Covered hole, E mechanism, wooden case | | 1609.26 |
| | 890EB | | Sterling silver headjoint Silver plated body & foot With point keys Covered hole, E mechanism, B footjoint, Wooden case | | 1777.98 |
| | 900RC | | Sterling silver headjoint Silver plated body & foot With point keys Open hole, wooden case | | 1619.01 |
| | 900RE | | Sterling silver headjoint Silver plated body & foot With point keys Open hole E mechanism, wooden case | | 1706.61 |
| | 900REB | | Sterling silver headjoint Silver plated body & foot With point keys Open hole E mechanism, B footjoint, wooden case | | 1875.33 |
| | 970C | | Sterling silver headjoint, body & foot With point keys Covered hole, Wooden case | | 2267.91 |
| | 970E | | Sterling silver headjoint, body & foot With point keys Covered hole, E mechanism, Wooden case | | 2355.51 |
| | 970EB | | Sterling silver headjoint, body & foot With point keys Covered hole, E mechanism, B footjoint, Wooden case | | 2981.7 |
| | 980RC | | Sterling silver headjoint, body & foot With point keys Open hole, Wooden case | | 2368.5 |
| | 980RE | | Sterling silver headjoint, body & foot With point keys Open hole E mechanism, Wooden case | | 2456.1 |
| | 980REB | | Sterling silver headjoint, body & foot With point keys Open hole E mechanism, B footjoint, Wooden case | | 3082.29 |
| | Available Point key Model with Solder Toneholes The Silver plate Series will add €559.50 on C Foot & € 600 on B Foot The Sterling Silver Series will add € 741.00 on C Foot & € 786.00 on B Foot |